private label and cobranded voip solutions

news & announcements

ViaTalk News and Announcements

Wholesale Termination Live12.01.06

Wholesale Termination services are now available for all large businesses and Voice over IP service providers... (MORE)

VT White adds E-911 Services 11.15.06

FCC Compliant enhanced 911 services are now available for all VT White originated DID's through the customer control panel... (MORE)

Toll Free Origination Available 10.31.06

Wholesale toll free number origination is now available to all VT White customers at the initial rate of only 4.5 cents per... (MORE)

News Archive

wholesale us voip termination - intrastate pricing

Wholesale VoIP Termination


VT White provides US & International, carrier grade wholesale a-z termination, perfect for large businesses and VoIP service providers alike. All VT White rates are discounted with no volume commitments. The easy to use web based interface allows for easy setup and integration into your new or existing VoIP infrastructure using our proprietary dynamic routing system.

 

Technical Specifications


Protocol: SIP
Codec: G.711 ulaw

VoIP Intrastate Termination Pricing

 

LATA City State Tier 1 Rate Tier 2 Rate Tier 3 Rate Tier 4 Rate
120 Portland ME 0.0121 0.0252 0.0582 0.0115
122 Nashua NH 0.0460 0.0473 0.0505 0.0140
124 Burlington VT 0.0245 0.0402 0.0512 0.0193
126 Springfield MA 0.0190 0.0263 0.0152 0.0179
128 Boston MA 0.0335 0.0602 0.0327 0.0163
130 Providence RI 0.0179 0.0156 0.0197 0.0111
132 New York City NY 0.0456 0.0602 0.0287 0.0164
133 Poughkeepsie NY 0.0416 0.0597 0.0562 0.0167
134 Albany NY 0.0423 0.0565 0.0552 0.0209
136 Syracuse NY 0.0385 0.0607 0.0465 0.0117
138 Binghamton NY 0.0366 0.0642 0.0646 0.0167
140 Buffalo NY 0.0363 0.0590 0.0360 0.0167
220 Atlantic City NJ 0.0242 0.0490 0.0322 0.0140
222 Camden NJ 0.0327 0.0490 0.0352 0.0153
224 Newark NJ 0.0230 0.0638 0.0345 0.0119
226 Harrisburg PA 0.0203 0.0354 0.0531 0.0122
228 Philadelphia PA 0.0299 0.0349 0.0483 0.0192
230 Altoona PA 0.0237 0.0579 0.0456 0.0139
232 Scranton PA 0.0220 0.0627 0.0496 0.0107
234 Pittsburgh PA 0.0210 0.0298 0.0431 0.0113
236 Washington DC 0.0209 0.0426 0.0419 0.0134
238 Baltimore MD 0.0306 0.0272 0.0277 0.0152
240 Hagerstown MD 0.0257 0.0405 0.0344 0.0190
242 Salisbury MD 0.0240 0.0440 0.0237 0.0109
244 Roanoke VA 0.0440 0.0508 0.0714 0.0176
246 Fredericksburg VA 0.0420 0.0422 0.0413 0.0146
248 Richmond VA 0.0428 0.0569 0.0654 0.0139
250 Lynchburg VA 0.0475 0.0410 0.0696 0.0156
252 Norfolk VA 0.0442 0.0282 0.0405 0.0152
254 Charleston WV 0.0238 0.0425 0.0312 0.0160
256 Wheeling WV 0.0232 0.0359 0.0411 0.0217
320 Cleveland OH 0.0110 0.0115 0.0197 0.0099
322 Youngstown OH 0.0086 0.0159 0.0144 0.0074
324 Columbus OH 0.0116 0.0121 0.0226 0.0100
325 Akron OH 0.0083 0.0118 0.0178 0.0078
326 Toledo OH 0.0104 0.0232 0.0242 0.0102
328 Dayton OH 0.0112 0.0150 0.0203 0.0119
330 Evansville IN 0.0110 0.0174 0.0285 0.0108
332 South Bend IN 0.0124 0.0162 0.0295 0.0127
334 Fort Wayne IN 0.0104 0.0215 0.0249 0.0127
336 Indianapolis IN 0.0103 0.0327 0.0302 0.0176
338 Vincennes IN 0.0120 0.0167 0.0449 0.0176
340 Detroit MI 0.0146 0.0125 0.0295 0.0144
342 Marquette MI 0.0176 0.0402 0.0601 0.0186
344 Saginaw MI 0.0101 0.0102 0.0500 0.0104
346 Lansing MI 0.0127 0.0657 0.0257 0.0133
348 Grand Rapids MI 0.0130 0.0097 0.0398 0.0104
350 Green Bay WI 0.0105 0.0442 0.0523 0.0110
352 Eau Claire WI 0.0098 0.0670 0.0571 0.0114
354 Madison WI 0.0084 0.0390 0.0643 0.0118
356 Milwaukee WI 0.0107 0.0147 0.0475 0.0094
358 Chicago IL 0.0099 0.0164 0.0176 0.0129
360 Rockford IL 0.0102 0.0119 0.0312 0.0190
362 Cairo/Mound Cty IL 0.0124 0.0142 0.0249 0.0079
364 Sterling/Dekalb IL 0.0113 0.0123 0.0276 0.0099
366 Bloomington IL 0.0119 0.0226 0.0261 0.0096
368 Peoria IL 0.0110 0.0173 0.0330 0.0170
370 Champ-Urbana IL 0.0120 0.0119 0.0155 0.0082
374 Springfield IL 0.0134 0.0149 0.0230 0.0090
376 Quincy IL 0.0097 0.0340 0.0346 0.0127
420 Asheville NC 0.0112 0.0905 0.0775 0.0119
422 Charlotte NC 0.0113 0.0913 0.1125 0.0219
424 Greensboro NC 0.0112 0.0729 0.0765 0.0122
426 Raleigh NC 0.0112 0.0908 0.0787 0.0162
428 Wilmington NC 0.0160 0.0632 0.0508 0.0130
430 Greenville SC 0.0217 0.0316 0.0511 0.0134
432 Florence SC 0.0160 0.0338 0.0342 0.0110
434 Columbia SC 0.0226 0.0308 0.0442 0.0136
436 Charleston SC 0.0131 0.0325 0.0310 0.0108
438 Atlanta GA 0.0106 0.0505 0.0734 0.0136
440 Savannah GA 0.0119 0.0678 0.1313 0.0150
442 Augusta GA 0.0140 0.0178 0.0413 0.0134
444 Albany GA 0.0123 0.0684 0.0971 0.0150
446 Macon GA 0.0119 0.0607 0.1101 0.0146
448 Pensacola FL 0.0502 0.0930 0.0501 0.0216
450 Panama City FL 0.0361 0.0829 0.0801 0.0215
452 Jacksonville FL 0.0501 0.0887 0.0801 0.0200
454 Gainesville FL 0.0372 0.0815 0.0858 0.0200
456 Daytona Beach FL 0.0508 0.0515 0.0429 0.0226
458 Orlando FL 0.0486 0.1001 0.0501 0.0146
460 Miami FL 0.0543 0.0429 0.0408 0.0146
462 Louisville KY 0.0106 0.0163 0.0562 0.0162
464 Madisonville KY 0.0119 0.0270 0.0636 0.0153
466 Lexington KY 0.0112 0.0215 0.0419 0.0112
468 Memphis TN 0.0123 0.0456 0.0358 0.0116
470 Nashville TN 0.0123 0.0459 0.0559 0.0115
472 Chattanooga TN 0.0123 0.0356 0.1040 0.0114
474 Knoxville TN 0.0110 0.0518 0.0493 0.0115
476 Birmingham AL 0.0126 0.0455 0.0433 0.0133
477 Huntsville AL 0.0166 0.0315 0.0314 0.0096
478 Montgomery AL 0.0138 0.0495 0.0523 0.0117
480 Mobile AL 0.0126 0.0466 0.0228 0.0133
482 Jackson MS 0.0143 0.0488 0.0162 0.0154
484 Gulfport MS 0.0145 0.0222 0.0133 0.0128
486 Shreveport LA 0.0142 0.0257 0.0273 0.0111
488 Lake Charles LA 0.0203 0.0296 0.0183 0.0111
490 New Orleans LA 0.0157 0.0284 0.0176 0.0136
492 Baton Rouge LA 0.0146 0.0358 0.0186 0.0095
520 St. Louis MO 0.0439 0.0741 0.0684 0.0193
521 Jefferson City MO 0.0545 0.1091 0.0746 0.0139
522 Springfield MO 0.0393 0.0995 0.1011 0.0174
524 Kansas City MO 0.0234 0.1012 0.0759 0.0112
526 Fort Smith AR 0.0354 0.0392 0.0416 0.0127
528 Little Rock AR 0.0353 0.0388 0.0539 0.0186
530 Pine Bluff AR 0.0352 0.0455 0.0506 0.0139
532 Wichita KS 0.0098 0.0448 0.0312 0.0087
534 Topeka KS 0.0100 0.0437 0.0317 0.0087
536 Oklahoma City OK 0.0311 0.0443 0.0348 0.0132
538 Tulsa OK 0.0208 0.0512 0.0347 0.0109
540 El Paso TX 0.0531 0.0491 0.0189 0.0197
542 Midland TX 0.0612 0.0368 0.0390 0.0190
544 Lubbock TX 0.0538 0.0485 0.0476 0.0111
546 Amarillo TX 0.0480 0.0429 0.0496 0.0112
548 Wichita Falls TX 0.0511 0.0544 0.0609 0.0176
550 Abilene TX 0.0535 0.0411 0.0480 0.0110
552 Dallas TX 0.0618 0.0375 0.0352 0.0133
554 Longview TX 0.0518 0.0340 0.0473 0.0184
556 Waco TX 0.0552 0.0403 0.0539 0.0134
558 Austin TX 0.0652 0.0342 0.0425 0.0130
560 Houston TX 0.0606 0.0389 0.0342 0.0167
562 Beaumont TX 0.0575 0.0518 0.0272 0.0197
564 Corpus Christi TX 0.0633 0.0359 0.0409 0.0210
566 San Antonio TX 0.0648 0.0403 0.0446 0.0190
568 Harlingen TX 0.0498 0.0333 0.0290 0.0163
570 Bryan TX 0.0324 0.0383 0.0339 0.0102
620 Rochester MN 0.0329 0.0619 0.1021 0.0134
624 Duluth MN 0.0323 0.0655 0.1077 0.0136
626 St.Cloud MN 0.0372 0.0603 0.0989 0.0129
628 Minneapolis MN 0.0310 0.0276 0.0707 0.0113
630 Sioux City IA 0.0304 0.0915 0.0729 0.0144
632 Des Moines IA 0.0249 0.0831 0.0769 0.0144
634 Davenport IA 0.0242 0.0464 0.0823 0.0133
635 Cedar Rapids IA 0.0247 0.0593 0.0814 0.0137
636 Fargo ND 0.0429 0.0689 0.0739 0.0200
638 Bismarck ND 0.0472 0.0556 0.0817 0.0227
640 Sioux Falls SD 0.0793 0.0695 0.0805 0.0188
644 Omaha NE 0.0160 0.0439 0.0418 0.0163
646 Grand Island NE 0.0151 0.0573 0.0409 0.0114
648 Helena MT 0.0442 0.0711 0.0877 0.0218
650 Billings MT 0.0331 0.0721 0.1001 0.0265
652 Boise ID 0.0565 0.0549 0.0877 0.0140
654 Cheyenne WY 0.0223 0.0269 0.0223 0.0142
656 Denver CO 0.0376 0.0741 0.0739 0.0180
658 Colorado Spgs CO 0.0471 0.0879 0.1000 0.0230
660 Salt Lake Cty UT 0.0236 0.0556 0.0343 0.0122
664 Albuquerque NM 0.0688 0.0571 0.0955 0.0233
666 Phoenix AZ 0.0400 0.0679 0.0832 0.0141
668 Tucson AZ 0.0403 0.0538 0.0455 0.0143
670 Eugene OR 0.0190 0.0269 0.0522 0.0126
672 Portland OR 0.0202 0.0398 0.0596 0.0153
674 Seattle WA 0.0233 0.0303 0.0472 0.0146
676 Spokane WA 0.0147 0.0326 0.0596 0.0128
720 Reno NV 0.0077 0.0390 0.0259 0.0091
721 Las Vegas NV 0.0089 0.0302 0.0218 0.0089
722 San Francisco CA 0.0176 0.0400 0.0206 0.0107
724 Redding/Chico CA 0.0217 0.0290 0.0351 0.0095
726 Sacramento CA 0.0189 0.0166 0.0373 0.0086
728 Fresno CA 0.0192 0.0523 0.0330 0.0142
730 Los Angeles CA 0.0197 0.0409 0.0283 0.0124
732 San Diego CA 0.0189 0.0211 0.0340 0.0123
734 Bakersfield CA 0.0212 0.0262 0.0215 0.0130
736 Monterey/Salin. CA 0.0235 0.0412 0.0282 0.0096
738 Stockton CA 0.0189 0.0205 0.0287 0.0140
740 S. Luis Obispo CA 0.0160 0.0422 0.0227 0.0142
920 Hartford CT 0.0213 0.0250 0.0270 0.0156
921 Fishers Island NY 0.0562 0.0562 0.0582 0.0603
922 Cincinnati OH 0.0194 0.0277 0.0196 0.0142
923 Lima OH 0.0202 0.0103 0.0166 0.0089
924 Erie PA 0.0243 0.0204 0.0398 0.0115
927 Harrisonburg VA 0.0319 0.0359 0.0733 0.0169
928 Charlottesvl VA 0.0399 0.0472 0.0551 0.0156
929 Edinburg VA 0.0383 0.0395 0.0734 0.0173
932 Bluefield WV 0.0316 0.0383 0.0483 0.0159
937 Richmond IN 0.0179 0.0192 0.0151 0.0100
938 Terre Haute IN 0.0180 0.0193 0.0322 0.0093
939 Fort Myers FL 0.0512 0.0438 0.0228 0.0102
949 Fayetteville NC 0.0535 0.0802 0.0618 0.0250
951 Rocky Mount NC 0.0469 0.0699 0.0623 0.0283
952 Tampa FL 0.0295 0.0472 0.0415 0.0150
953 Tallahassee FL 0.0522 0.0854 0.0541 0.0226
956 Kingsport TN 0.0280 0.0409 0.0565 0.0150
958 Lincoln NE 0.0305 0.0164 0.0396 0.0095
960 Coeur D'Alene ID 0.0486 0.0584 0.0415 0.0179
961 San Angelo TX 0.0302 0.0425 0.0375 0.0105
973 Palm Springs CA 0.0240 0.0402 0.0220 0.0134
974 Rochester NY 0.0362 0.0622 0.0339 0.0188
976 Matoon IL 0.0326 0.0161 0.0493 0.0108
977 Galesburg IL 0.0222 0.0124 0.0335 0.0108
978 Olney IL 0.0239 0.0183 0.0353 0.0096
980 Tsaile AZ 0.0714 0.0736 0.0498 0.0762
981 Monument Valley UT 0.0418 0.0430 0.0550 0.0445
832 Alaska AK 0.2900 0.2900 0.2900 0.2900
834 Hawaii HI 0.2900 0.0499 0.0516 0.0142

 



 
 
ViaTalk- Internet Phone Service and Broadband Phone Service ViaTalk - Broaband Phone Service behind the scenes HostRocket - Web Hosting Services & Dedicated Web Hosting since 1999